Registration Fee = $350
Tuition is payable in 10 monthly installments from June, 2023, through March, 2024. Tuition is due on the first day of each month and will be paid online through our FACTS website.
Early Childhood Options | 3-Day Tuition Rates | 5-Day Tuition Rates |
---|---|---|
8:15 AM – 12:15 PM | $400 | $600 |
8:15 AM – 3:45 PM | $600 | $850 |
8:15 AM – 6:30 PM | $775 | $1,125 |
6:30 AM – 12:15 PM | $500 | $765 |
6:30 AM – 3:45 PM | $700 | $1.015 |
6:30 AM – 6:30 PM | $875 | $1,290 |
Tuition listed below covers the normal school hours of 8:15 AM to 3:45 PM.
Grade Level | MONTHLY Tuition Rate | ANNUAL Tuition Rate |
---|---|---|
Elementary School (Kindergarten – 5th Grade) | $1,000 | $10,000 |
Middle School (6th – 8th Grade) | $1,150 | $11,500 |
Times | MONTHLY Extended Day Tuition | ANNUAL Extended Day Tuition |
---|---|---|
6:30 – 8:15 AM | $165 | $1,650 |
3:45 – 6:30 PM | $250 | $2,500 |
Extended Day rates are payable monthly just like tuition. If needed only on an occasional basis, the daily rate (for current students only) is $13.
Sibling Discount: In the case of a family with multiple students enrolled, each will receive a $50 monthly tuition discount.
Financial Aid
Financial assistance is available from our Tree of Life Fund based on need and the availability of funds.